What is Fliper?
The beginning of the story dates back to 2007, when I (Blaž) first experienced sailing in the Croatian archipelago, to which my cousin Klemen invited me. A few more crew members joined us and with the Hinco Yachting Club we set out on our first sailing voyage of our lives - with the exception of skipper Klemen, who has been sailing since 1998 and passed the boatmaster's exam in 2000. The experience was unique and we decided to go sailing at least once a year. In 2009, I also passed the boatmaster exam and the VHF GMDSS exam myself.
So why the name Fliper? The anecdote takes us to the island of Lastovo, where we spent the night in the bay Zaklopatica, which is very well known to sailors. In the evening, Klemen and I were cleaning the fish we bought in the morning from village fishermen - directly from the net. After only a few minutes of work, Klemen slipped and plunged into the sea - fully clothed :) Jokes were falling on his account and Luka told us the best one: What becomes a skipper when he falls in the water fully clothed? Flipper! :)
In all my years of sailing to this day, I have visited more than 40 islands and more than 80 sailing destinations in the Croatian archipelago. More than 30 crew members joined me - or I joined them - on the same boat.
Some of the conquered destinations that I am especially proud of are Palagruža (from Vis), Jabuka (from Mali Drvenik), Goli Otok (from Olib), Dubrovnik (from Split) ... and more below!
Routes (use the arrow keys to navigate)
23rd sailing - September 2022 (24.09.2022 - 27.09.2022) - Kepa Sailing 2022
Route |
|
Sat: | ACI Marina Trogin (Čiovo), ACI Marina Palmižana (Sveti Klement, Pakleni Otoci, Hvar) |
Sun: | Marina Jelsa (Hvar) |
Mon: | Zlatni Rat (Bol, Brač), Uvala Zavraće (Brač) |
Tue: | ACI Marina Trogin (Čiovo) |
22nd sailing - September 2021 (25.09.2021 - 28.09.2021) - Kepa Sailing 2021
Route |
|
Sat: | ACI Marina Skradin (Skradin), Uvala Opat (Kornat) |
Sun: | Brušnjak, Uvala Podražanj (Luka Žut, Žut) |
Mon: | Uvala Potkućina (Kakan), Borovnjak Veli, ACI Marina Skradin (Skradin) |
Tue: | Ina (Šibenik), ACI Marina Skradin (Skradin) |
21st sailing - May 2021 (22.05.2021 - 29.05.2021)
Route |
|
Sat: | ACI Marina Trogir (Čiovo), Uvala Mala Luka (Drvenik Veli) |
Sun: | Marina Rogač (Šolta) |
Mon: | Hotel Arkada (Stari Grad, Hvar), Konoba Rugonj (Stari Grad, Hvar) |
Tue: | Zaklopatica (Lastovo) |
Wed: | Lastovo (Lastovo), Uvala Lovišće (Šćedro) |
Thu: | Uvala Osibova (Brač) |
Fri: | Divulje (Divulje), ACI Marina Trogir (Čiovo) |
Sat: | ACI Marina Trogir (Čiovo) |
20th sailing - April 2021 (23.04.2021 - 27.04.2021) - Just Perfect Sailing
Route |
|
Fri: | ACI Marina Skradin (Skradin) |
Sat: | Uvala Opat (Kornat) |
Sun: | Opat (Kornat), Uvala Podražanj (Luka Žut, Žut) |
Mon: | Konoba Vidrovača (Skradin) |
Tue: | ACI Marina Skradin (Skradin) |
19th sailing - June 2019 (08.06.2019 - 11.06.2019)
Route |
|
Sat: | Marina Kaštela (Kaštel Gomilica), Uvala Vinogradišće (Sveti Klement, Pakleni Otoci, Hvar) |
Sun: | Zaklopatica (Lastovo) |
Mon: | Lastovo (Lastovo), Kašćel (Lastovo), Uvala Gradina (Korčula) |
Tue: | Uvala Makarac (Brač), Marina Kaštela (Kaštel Gomilica) |
18th sailing - September 2015 (26.09.2015 - 03.10.2015)
Route |
|
Sat: | ACI Marina Trogir (Čiovo), Uvala Vela Rina (Drvenik Mali) |
Sun: | Marina Komiža (Vis) |
Mon: | Modra špilja (Uvala Mezuporat, Biševo), Zelena špilja (Ravnik), Luka Rukavac (Vis) |
Tue: | Zaklopatica (Lastovo), Lastovo (Lastovo) |
Wed: | Hvar (Hvar), Uvala Lovišće (Šćedro), Milna (Hvar) |
Thu: | Marina Rogač (Šolta) |
Fri: | ACI Marina Trogir (Čiovo) |
Sat: | ACI Marina Trogir (Čiovo) |
17th sailing - October 2014 (24.10.2014 - 28.10.2014) - HYC Sailing
Route |
|
Fri: | Marina Hramina (Murter) |
Sat: | ACI Marina Žut (Uvala Podražanj, Luka Žut, Žut) |
Sun: | Uvala Mir (Dugi otok), Park prirode Telaščica |
Mon: | Marina Sali (Dugi otok), Uvala Lavsa (Lavsa), Uvala Žakan (Ravni Žakan) |
Tue: | Marina Hramina (Murter) |
16th sailing - April 2014 (11.04.2014 - 15.04.2014) - HYC Sailing
Route |
|
Fri: | Marina Frapa (Rogoznica) |
Sat: | Viška Luka (Vis) |
Sun: | Zelena špilja (Ravnik), Uvala Šešula (Šolta) |
Mon: | Luka Drvenik Veli (Drvenik Veli), Marina Frapa (Rogoznica) |
Tue: | Marina Frapa (Rogoznica) |
15th sailing - October 2013 (25.10.2013 - 29.10.2013) - HYC Sailing
Route |
|
Fri: | Marina Kornati (Biograd na Moru) |
Sat: | Marina Sali (Dugi otok) |
Sun: | Marina Benjamin (Veli Iž, Iž) |
Mon: | Uvala Jota (Žižanj), Marina Kornati (Biograd na Moru) |
Tue: | Marina Kornati (Biograd na Moru) |
14th sailing - October 2013 (05.10.2013 - 12.10.2013)
Route |
|
Sat: | Marina Kornati (Biograd na Moru) |
Sun: | Luka Kaprije (Kaprije) |
Mon: | Luka Kaprije (Kaprije) |
Tue: | Uvala Levrnaka (Levrnaka) |
Wed: | Marina Sali (Dugi otok) |
Thu: | Uvala Frnaža (Ugljan), Olive Island Marina Sutomišćica (Ugljan) |
Fri: | Marina Kornati (Biograd na Moru) |
Sat: | Marina Kornati (Biograd na Moru) |
13th sailing - April 2013 (12.04.2013 - 16.04.2013) - HYC Sailing
Route |
|
Fri: | ACI Marina Vodice (Vodice) |
Sat: | Uvala Žakan (Ravni Žakan) |
Sun: | Uvala Lojena (Levrnaka), Uvala Strunac (Žut) |
Mon: | ACI Marina Vodice (Vodice) |
Tue: | ACI Marina Vodice (Vodice) |
12th sailing - October 2012 (26.10.2012 - 29.10.2012) - HYC Sailing
Route |
|
Fri: | Marina Hramina (Murter) |
Sat: | Marina Hramina (Murter) |
Sun: | Marina Hramina (Murter) |
Mon: | Marina Hramina (Murter) |
11th sailing - September 2012 (29.09.2012 - 05.10.2012)
Route |
|
Sat: | ACI Marina Split (Split), Prožurska Luka (Prožura, Mljet) |
Sun: | Prožurska Luka (Prožura, Mljet), Prožura (Mljet), Hrid Senjevci (Prožura, Mljet) |
Mon: | ACI Marina Dubrovnik (Dubrovnik), Stradun (Dubrovnik) |
Tue: | Luka Dubrovnik (Dubrovnik), Luka Trstenik (Pelješac) |
Wed: | ACI Marina Korčula (Korčula), Uvala Lovišće (Šćedro) |
Thu: | Hvar (Hvar), Uvala Stomorska (Šolta) |
Fri: | Marina Rogač (Šolta), ACI Marina Split (Split) |
10th sailing - April 2012 (13.04.2012 - 16.04.2012) - HYC Sailing
Route |
|
Fri: | ACI Marina Split (Split) |
Sat: | Luka Pučišća (Pučišća, Brač) |
Sun: | ACI Marina Milna (Brač) |
Mon: | ACI Marina Split (Split) |
9th sailing - October 2011 (21.10.2011 - 25.10.2011) - HYC Sailing
Route |
|
Fri: | Marina Rogač (Šolta) |
Sat: | Stari Grad (Hvar) |
Sun: | Hvar (Hvar), ACI Marina Palmižana (Sveti Klement, Pakleni Otoci, Hvar) |
Mon: | Uvala Šešula (Šolta) |
Tue: | Marina Rogač (Šolta) |
8th sailing - October 2011 (01.10.2011 - 07.10.2011)
Route |
|
Sat: | Marina Kornati (Biograd na Moru), Uvala Soline (Pašman) |
Sun: | Uvala Komoševa (Mali Iž, Iž), Marina Benjamin (Veli Iž, Iž), Luka Olib Marina (Olib) |
Mon: | Uvala Melna (Goli otok) |
Tue: | Uvala Sveti Grgur (Sveti Grgur), Luka Ilovik (Ilovik), Sveti Petar |
Wed: | Uvala Griparica (Škarda), Škarda (Škarda), Uvala Trate (Škarda), Uvala Široka (Ist), Straža (Ist) |
Thu: | Jezero Mir (Dugi otok), Uvala Strunac (Žut) |
Fri: | Marina Kornati (Biograd na Moru) |
7th sailing - April 2011 (15.04.2011 - 19.04.2011) - HYC Sailing
Route |
|
Fri: | Marina D-Marin Dalmacija (Sukošan) |
Sat: | Uvala Kablin (Sestrunj), Marina Božava (Uvala Božavčica, Dugi otok) |
Sun: | Luka Krijal (Premuda), Uvala Široka (Ist) |
Mon: | Luka Silba - Žalić (Silba), Luka Olib Marina (Olib), Luka Rivanj (Rivanj), Luka Kukljica (Ugljan) |
Tue: | Marina D-Marin Dalmacija (Sukošan) |
6th sailing - October 2010 (02.10.2010 - 08.10.2010)
Route |
|
Sat: | ACI Marina Split (Split), Uvala Osibova (Brač) |
Sun: | Hvar (Hvar), Uvala Lovišće (Šćedro), Uvala Manastir (Šćedro), Dominikanski samostan (Šćedro) |
Mon: | Luka Sobra (Mljet), Jezero Blatina (Sobra, Mljet), Prožurska Luka (Prožura, Mljet) |
Tue: | Prožurska Luka (Prožura, Mljet), Hrid Senjevci (Prožura, Mljet) |
Wed: | Marina Vela Luka (Vela Luka, Korčula) |
Thu: | Uvala Šešula (Šolta), Maslinica (Šolta) |
Fri: | ACI Marina Split (Split) |
5th sailing - April 2010 (16.04.2010 - 20.04.2010) - HYC Sailing
Route |
|
Fri: | Marina Kaštela (Kaštel Gomilica) |
Sat: | Luka Pučišća (Brač) |
Sun: | ACI Marina Vrboska (Hvar) |
Mon: | Marina Milna Kanarija (Milna, Brač) |
Tue: | Marina Kaštela (Kaštel Gomilica) |
4th sailing - October 2009 (03.10.2009 - 09.10.2009)
Route |
|
Sat: | ACI Marina Trogir (Čiovo), Uvala Vela Rina (Drvenik Mali) |
Sun: | Jabuka, Modra špilja (Uvala Mezuporat, Biševo), Zelena špilja (Ravnik), Luka Rukavac (Vis) |
Mon: | Plaža Velo Žalo (Palagruža), Lighthouse Palagruža (Palagruža), Otočić Galijula, Uvala Dol (Sušac) |
Tue: | Lighthouse Sušac (Rt Kanula, Sušac), Uvala Ubli (Lastovo) |
Wed: | Hvar (Hvar), Tvrđava Fortica (Hvar), ACI Marina Palmižana (Sveti Klement, Pakleni Otoci, Hvar) |
Thu: | Uvala Šešula (Šolta), Maslinica (Šolta) |
Fri: | ACI Marina Trogir (Čiovo) |
3rd sailing - October 2008 (11.10.2008 - 17.10.2008)
Route |
|
Sat: | Marina Baška Voda (Baška Voda), Sućuraj (Hvar) |
Sun: | Uvala Meja (Korčula), Uvala Gradina (Korčula) |
Mon: | Zaklopatica (Lastovo), Lastovo (Lastovo), Kašćel (Lastovo) |
Tue: | Odisejeva Špilja (Babino Polje, Mljet), Pomena (Mljet) |
Wed: | Nacionalni park (Mljet), Otočić Sveta Marija (Mljet), Uvala Luka (Lovište, Pelješac) |
Thu: | Bol (Brač), Zlatni Rat (Brač) |
Fri: | Sumartin (Brač), Marina Baška Voda (Baška Voda) |
2nd sailing - April 2008 (18.04.2008 - 22.04.2008) - HYC Sailing
Route |
|
Fri: | Marina D-Marin Dalmacija (Sukošan) |
Sat: | Marina D-Marin Dalmacija (Sukošan) |
Sun: | ACI Marina Piškera (Vela Panitula) |
Mon: | Marina Kaprije (Kaprije) |
Tue: | Marina Mandalina (Šibenik) |
1st sailing - March 2007 (27.03.2007 - 01.04.2007) - HYC Sailing
Route |
|
Tue: | Marina Mandalina (Šibenik) |
Wed: | Marina Maslinica (Maslinica, Šolta) |
Thu: | Trogir, Marina Milna Kanarija (Milna, Brač) |
Fri: | Luka Drvenik Veli (Drvenik Veli) |
Sat: | Marina Zlarin (Zlarin) |
Sun: | Marina Mandalina (Šibenik) |
Copyright © 2007-2024 by Blaž Oražem | Orazem.si